Features
- Crisp 5-inch WQVGA colour display, 480(H)x272(V) pixels
- Built-in sonar module for up to 500 watts power (for GPSMAP 585)
- With optional transducer, Capable of reaching depths to 1,500 feet
- 6,000 waypoints with name, symbol and comment; with up to 150 routes
- Automatic 50,000 point track log saves up to 50 tracks
- Alarms for anchor drag, arrival, off-course, shallow of deep water, proximity waypoint and clock
- Compatible with GARMIN BlueChart g2 cards for rich detailed charts
- Accepts NMEA input/output
- Meets rigid IEC 60529 IPX7 submersible standard
Specs
Physical & Performance: |
|
Unit dimensions, WxHxD: | 5.9" x 6.4" x 2.9" (15.0 x 16.3 x 7.4 cm) |
Display size, WxH: | 5”, 120.7x75.8mm |
Display resolution, WxH: | 480x272 pixels |
Display type: | WQVGA |
Weight: | 390g |
Waterproof: | ✔(IPX7) |
Maps & Memory: |
|
Basemap: | ✔ |
Preloaded maps: | ✖ |
Ability to add maps: | ✔ |
Accepts data cards: | SD card slot |
Waypoints/favorites/locations: | 6000 |
Routes: | 150 tracks/250 points |
Features: |
|
CANet® compatible: | ✖ |
Supports AIS (tracks target ships' position): | ✔ |
Supports DSC (displays position data from DSC capable VHF radio): | ✔ |
Audible alarms: | ✔ |
Tide tables: | ✔ |
Sun and moon information: | ✔ |
3-D map view: | ✖ |
Dual-frequency sonar capable: | ✔ |
Dual-beam sonar capable : | ✖ |
Split-screen zoom: | ✔ |
Split-screen sonar/gps: | ✔ |
Ultrascroll™ (displays fish targets at higher boat speeds): | ✔ |
See-thru® technology (exposes fish hidden in cover): | ✔ |
Fish Symbol ID (helps identify fish targets): | ✔ |
AutoGain Technology (minimizes clutter, maximizes targets): | ✔ |
Whiteline (indicates hard or soft bottom): | ✔ |
Adjustable depth line (measures depth of underwater objects): | ✔ |
A-scope (real time display of fish passing through transducer beam): | ✔ |
Bottom lock (shows return from the bottom up): | ✔ |
Water temperature log and graph: | ✔ |
Water temperature sensor included: | (need to equipt with correct tranducer) |
Sonar: |
|
Frequency: | 50/200 kHz |
Transmit power: | 500W(RMS), 4,000W(peak to peak) |
Voltage range: | 10-36 VDC |
Maximum depth*: | 1,500ft |
Cone angle: | 20 degrees |
*Depth capacity is dependent on water salinity, bottom type, and other water conditions. |